LIL2-GRA (EU/FR/Gravelines) smokeping node
ID MyRepublic Indonesia (AS63859 158.140.187.44)


2026-04-05 12:45:01 - Now

   traceroute to 158.140.187.44 (158.140.187.44), 30 hops max, 60 byte packets

 3 > 51.255.255.62                                 (51.255.255.62)   [AS16276]  0.301ms    0.236ms    0.192ms   
4 > 10.97.155.145 (10.97.155.145) [] 0.293ms 0.210ms 0.118ms
5 > 10.36.8.180 (10.36.8.180) [] 0.381ms 0.343ms 0.282ms
6 > 10.73.240.66 (10.73.240.66) [] 0.341ms 0.366ms 0.343ms
7 > 172.20.16.40 (172.20.16.40) [] 2.892ms 1.702ms 1.963ms
8 > 37.59.16.29 (37.59.16.29) [AS16276] 0.526ms 0.621ms 0.507ms
9 > be102.par-gsw-sbb1-nc5.fr.eu (91.121.215.177) [AS16276] 4.983ms 4.526ms 4.776ms
10 > 10.200.2.21 (10.200.2.21) [] 4.418ms 4.508ms 4.458ms
11 >
12 > 223.118.18.166 (223.118.18.166) [AS58453] 20.369ms 20.217ms 20.301ms
13 > 223.120.11.13 (223.120.11.13) [AS58453] 34.562ms 34.634ms 34.754ms
14 > 223.120.15.254 (223.120.15.254) [AS58453] 174.114ms 174.164ms 174.190ms
15 > 223.119.19.34 (223.119.19.34) [AS58453] 167.044ms 167.024ms 166.955ms
16 > 36.50.68.24 (36.50.68.24) [AS4800] 180.110ms 179.241ms 179.297ms
17 > 36.50.68.99 (36.50.68.99) [AS4800] 181.431ms 181.569ms 182.684ms
18 >
19 > 157.66.210.212 (157.66.210.212) [AS63859] 183.953ms 183.978ms 183.797ms
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-04-05 10:15:01 - 2026-04-05 12:45:01

   traceroute to 158.140.187.44 (158.140.187.44), 30 hops max, 60 byte packets

 3 > 51.255.255.62                                 (51.255.255.62)   [AS16276]  0.304ms    0.226ms    0.156ms   
4 > 10.97.155.145 (10.97.155.145) [] 0.230ms 0.301ms 0.171ms
5 > 10.36.8.180 (10.36.8.180) [] 0.445ms 0.384ms 0.351ms
6 > 10.73.240.66 (10.73.240.66) [] 0.477ms 0.339ms 0.338ms
7 > 172.20.16.40 (172.20.16.40) [] 2.761ms 1.837ms 1.897ms
8 > 37.59.16.29 (37.59.16.29) [AS16276] 0.705ms 0.581ms 0.813ms
9 > be102.par-gsw-sbb1-nc5.fr.eu (91.121.215.177) [AS16276] 4.832ms 4.626ms 4.680ms
10 > 10.200.2.21 (10.200.2.21) [] 4.562ms 4.576ms 4.444ms
11 >
12 > 223.118.21.65 (223.118.21.65) [AS58453] 12.199ms 12.005ms 11.870ms
13 > 223.120.11.25 (223.120.11.25) [AS58453] 11.900ms 11.838ms 11.961ms
14 > 223.120.3.166 (223.120.3.166) [AS58453] 165.596ms 166.126ms 165.705ms
15 > 223.119.19.34 (223.119.19.34) [AS58453] 158.285ms 158.303ms 158.294ms
16 > 36.50.68.24 (36.50.68.24) [AS4800] 170.737ms 174.915ms 170.604ms
17 > 36.50.68.99 (36.50.68.99) [AS4800] 172.932ms 172.796ms 172.895ms
18 >
19 > 157.66.210.212 (157.66.210.212) [AS63859] 175.055ms 175.062ms 178.089ms
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-03-29 02:45:01 - 2026-04-05 10:15:01

   traceroute to 158.140.187.44 (158.140.187.44), 30 hops max, 60 byte packets

 3 > 51.255.255.62                                 (51.255.255.62)   [AS16276]  0.369ms    0.290ms    0.189ms   
4 > 10.97.155.145 (10.97.155.145) [] 0.201ms 0.252ms 0.243ms
5 > 10.36.8.180 (10.36.8.180) [] 0.416ms 0.408ms 0.310ms
6 > 10.73.240.66 (10.73.240.66) [] 0.369ms 0.344ms 0.315ms
7 > 172.20.16.40 (172.20.16.40) [] 3.683ms 2.515ms 2.005ms
8 > 37.59.16.29 (37.59.16.29) [AS16276] 0.566ms 0.700ms 0.842ms
9 > be102.par-gsw-sbb1-nc5.fr.eu (91.121.215.177) [AS16276] 4.840ms 4.905ms 4.631ms
10 > 10.200.2.21 (10.200.2.21) [] 4.616ms 4.544ms 4.565ms
11 >
12 > 223.118.18.166 (223.118.18.166) [AS58453] 20.553ms 20.383ms 20.870ms
13 > 223.120.11.13 (223.120.11.13) [AS58453] 34.867ms 34.732ms 34.777ms
14 > 223.120.15.254 (223.120.15.254) [AS58453] 174.689ms 174.657ms 174.456ms
15 > 223.119.19.34 (223.119.19.34) [AS58453] 167.042ms 167.033ms 166.979ms
16 > 36.50.68.24 (36.50.68.24) [] 179.504ms
17 > 36.50.68.99 (36.50.68.99) [AS4800] 181.447ms 181.664ms 181.363ms
18 > 103.143.107.74 (103.143.107.74) [AS4800] 185.321ms
19 > 157.66.210.212 (157.66.210.212) [AS63859] 183.963ms 184.158ms 183.939ms
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >