LIL2-GRA (EU/FR/Gravelines) smokeping node
SG MyRepublic Singapore (AS56300 103.241.63.13)


2026-01-12 23:00:01 - Now

   traceroute to 103.241.63.13 (103.241.63.13), 30 hops max, 60 byte packets

 3 > 51.255.255.62                                 (51.255.255.62)   [AS16276]  0.287ms    0.308ms    0.181ms   
4 > 10.97.155.145 (10.97.155.145) [] 0.226ms 0.328ms 0.152ms
5 > 10.217.136.16 (10.217.136.16) [] 0.360ms 0.395ms 0.282ms
6 > 10.73.240.64 (10.73.240.64) [] 0.369ms 0.414ms 0.350ms
7 > 172.20.16.32 (172.20.16.32) [] 2.721ms 1.593ms 2.011ms
8 > 37.59.16.31 (37.59.16.31) [AS16276] 1.028ms 0.912ms 0.819ms
9 > be102.lon-drch-sbb1-nc5.uk.eu (213.251.128.65) [AS16276] 3.546ms 3.614ms 3.700ms
10 > 10.200.0.141 (10.200.0.141) [] 3.246ms 3.283ms 3.338ms
11 >
12 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) [AS4637] 143.041ms 143.021ms 142.953ms
13 > i-1000.sgcn-core01.telstraglobal.net (202.84.140.141) [AS4637] 248.164ms 248.332ms 247.915ms
14 > i-93.sgpl01.telstraglobal.net (202.84.219.177) [AS4637] 250.452ms 250.395ms 284.372ms
15 > unknown.telstraglobal.net (210.176.138.174) [AS4637] 245.893ms 245.843ms 246.005ms
16 > 203.116.3-78.unknown.starhub.net.sg (203.116.3.78) [AS4657/AS38861] 162.230ms 162.040ms 161.940ms
17 > 203.116.31.146 (203.116.31.146) [AS4657/AS38861] 162.812ms 162.730ms 162.704ms
18 > 103-6-148-173.myrepublic.com.sg (103.6.148.173) [AS132132] 162.236ms 162.080ms 162.240ms
19 > ns3.republictelecom.com.sg (103.241.63.13) [AS56300] 162.099ms 162.112ms 162.114ms

2026-01-12 22:45:01 - 2026-01-12 23:00:01

   traceroute to 103.241.63.13 (103.241.63.13), 30 hops max, 60 byte packets

 3 > 51.255.255.62                                 (51.255.255.62)   [AS16276]  0.286ms    0.248ms    0.180ms   
4 > 10.97.155.145 (10.97.155.145) [] 0.182ms 0.172ms 0.142ms
5 > 10.217.136.16 (10.217.136.16) [] 0.283ms 0.390ms 0.274ms
6 > 10.73.240.64 (10.73.240.64) [] 0.414ms 0.335ms 0.401ms
7 > 172.20.16.32 (172.20.16.32) [] 3.897ms 3.476ms 1.901ms
8 > 37.59.16.31 (37.59.16.31) [AS16276] 0.958ms 1.121ms 1.296ms
9 > be102.lon-drch-sbb1-nc5.uk.eu (213.251.128.65) [AS16276] 3.654ms 3.504ms 3.431ms
10 > 10.200.0.141 (10.200.0.141) [] 3.246ms 3.314ms 3.264ms
11 >
12 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) [AS4637] 143.432ms 143.032ms 142.951ms
13 > i-1000.sgcn-core01.telstraglobal.net (202.84.140.141) [AS4637] 247.618ms 248.002ms 247.310ms
14 > i-93.sgpl01.telstraglobal.net (202.84.219.177) [AS4637] 250.480ms 250.573ms 250.444ms
15 > unknown.telstraglobal.net (210.176.138.174) [AS4637] 245.741ms 245.921ms 245.712ms
16 > 203.116.3.78 (203.116.3.78) [AS4657/AS38861] 162.209ms 162.029ms 162.074ms
17 > 203.116.31.146 (203.116.31.146) [AS4657/AS38861] 162.766ms 162.689ms 162.780ms
18 > 103-6-148-173.myrepublic.com.sg (103.6.148.173) [AS132132] 162.104ms 162.029ms 162.109ms
19 > ns3.republictelecom.com.sg (103.241.63.13) [AS56300] 161.921ms 162.059ms 162.037ms

2026-01-12 14:30:01 - 2026-01-12 22:45:01

   traceroute to 103.241.63.13 (103.241.63.13), 30 hops max, 60 byte packets

 3 > 51.255.255.62                                 (51.255.255.62)   [AS16276]  0.417ms    0.349ms    0.316ms   
4 > 10.97.155.145 (10.97.155.145) [] 0.411ms 0.371ms 0.314ms
5 > 10.217.136.16 (10.217.136.16) [] 0.333ms 0.435ms 0.385ms
6 > 10.73.240.64 (10.73.240.64) [] 0.394ms 0.483ms 0.500ms
7 > 172.20.16.32 (172.20.16.32) [] 2.911ms 3.222ms 3.932ms
8 > 37.59.16.31 (37.59.16.31) [AS16276] 1.456ms 1.299ms 1.174ms
9 > be102.lon-drch-sbb1-nc5.uk.eu (213.251.128.65) [AS16276] 3.798ms 3.803ms 3.782ms
10 > 10.200.0.141 (10.200.0.141) [] 3.404ms 3.233ms 3.366ms
11 >
12 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) [AS4637] 143.112ms 143.170ms 142.944ms
13 > i-1000.sgcn-core01.telstraglobal.net (202.84.140.141) [AS4637] 247.826ms 247.189ms 247.035ms
14 > i-93.sgpl01.telstraglobal.net (202.84.219.177) [AS4637] 250.510ms 250.558ms 250.565ms
15 > unknown.telstraglobal.net (210.176.138.174) [AS4637] 245.893ms 245.829ms 245.766ms
16 > 203.116.3-78.unknown.starhub.net.sg (203.116.3.78) [AS4657/AS38861] 174.350ms 161.994ms 161.947ms
17 > 203.116.31.146 (203.116.31.146) [AS4657/AS38861] 162.696ms 162.550ms 162.585ms
18 > 103-6-148-173.myrepublic.com.sg (103.6.148.173) [AS132132] 165.083ms 162.083ms 162.014ms
19 > ns3.republictelecom.com.sg (103.241.63.13) [AS56300] 161.984ms 161.984ms 161.974ms

2026-01-12 14:00:01 - 2026-01-12 14:30:01

   traceroute to 103.241.63.13 (103.241.63.13), 30 hops max, 60 byte packets

 3 > 51.255.255.62                                 (51.255.255.62)   [AS16276]  0.419ms    0.325ms    0.300ms   
4 > 10.97.155.145 (10.97.155.145) [] 0.245ms 0.336ms 0.367ms
5 > 10.217.136.16 (10.217.136.16) [] 0.519ms 0.594ms 0.480ms
6 > 10.73.240.64 (10.73.240.64) [] 0.404ms 0.529ms 0.499ms
7 > 172.20.16.32 (172.20.16.32) [] 2.095ms 3.209ms 1.909ms
8 > 37.59.16.31 (37.59.16.31) [AS16276] 1.512ms 2.087ms 3.518ms
9 >
10 >
11 >
12 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) [AS4637] 141.247ms 141.238ms 141.160ms
13 > i-1000.sgcn-core01.telstraglobal.net (202.84.140.141) [AS4637] 247.913ms 248.001ms 248.531ms
14 > i-93.sgpl01.telstraglobal.net (202.84.219.177) [AS4637] 248.877ms 248.874ms 249.059ms
15 > unknown.telstraglobal.net (210.176.138.174) [AS4637] 247.514ms 247.678ms 247.606ms
16 > 203.116.3.78 (203.116.3.78) [AS4657/AS38861] 162.236ms 162.204ms 162.534ms
17 > 203.116.31.146 (203.116.31.146) [AS4657/AS38861] 162.776ms 162.767ms 163.862ms
18 >
19 > ns3.republictelecom.com.sg (103.241.63.13) [AS56300] 162.342ms 162.037ms 162.063ms

2026-01-08 19:15:01 - 2026-01-12 14:00:01

   traceroute to 103.241.63.13 (103.241.63.13), 30 hops max, 60 byte packets

 3 > 51.255.255.62                                 (51.255.255.62)   [AS16276]  0.290ms    0.274ms    0.231ms   
4 > 10.97.155.145 (10.97.155.145) [] 0.277ms 0.336ms 0.292ms
5 > 10.217.136.16 (10.217.136.16) [] 0.556ms 0.513ms 0.478ms
6 > 10.73.240.64 (10.73.240.64) [] 0.407ms 0.349ms
7 > 172.20.16.32 (172.20.16.32) [] 2.922ms 1.167ms 1.961ms
8 > 37.59.16.31 (37.59.16.31) [AS16276] 1.126ms 1.441ms 1.093ms
9 > be102.lon-drch-sbb1-nc5.uk.eu (213.251.128.65) [AS16276] 3.656ms 3.592ms 3.782ms
10 > 10.200.0.141 (10.200.0.141) [] 3.300ms 3.350ms 3.338ms
11 >
12 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) [AS4637] 141.296ms 141.046ms 141.112ms
13 > i-1000.sgcn-core01.telstraglobal.net (202.84.140.141) [AS4637] 247.494ms 246.920ms 247.506ms
14 > i-93.sgpl01.telstraglobal.net (202.84.219.177) [AS4637] 248.602ms 248.781ms 248.773ms
15 > unknown.telstraglobal.net (210.176.138.174) [AS4637] 247.549ms 247.515ms 247.621ms
16 > 203.116.3-78.unknown.starhub.net.sg (203.116.3.78) [AS4657/AS38861] 161.875ms 162.336ms 164.325ms
17 > 203.116.31.146 (203.116.31.146) [AS4657/AS38861] 162.693ms 162.803ms 162.903ms
18 > 103-6-148-173.myrepublic.com.sg (103.6.148.173) [AS132132] 162.083ms 162.232ms 162.230ms
19 > ns3.republictelecom.com.sg (103.241.63.13) [AS56300] 162.121ms 162.083ms 162.026ms

2026-01-08 19:00:01 - 2026-01-08 19:15:01

   traceroute to 103.241.63.13 (103.241.63.13), 30 hops max, 60 byte packets

 3 > 51.255.255.62                                 (51.255.255.62)   [AS16276]  0.372ms    0.396ms    0.263ms   
4 > 10.97.155.145 (10.97.155.145) [] 0.414ms 0.364ms 0.371ms
5 > 10.217.136.16 (10.217.136.16) [] 0.537ms 0.484ms 0.382ms
6 > 10.73.240.64 (10.73.240.64) [] 0.477ms 0.505ms 0.505ms
7 > 172.20.16.32 (172.20.16.32) [] 1.443ms 3.288ms 1.952ms
8 > 37.59.16.31 (37.59.16.31) [AS16276] 1.312ms 1.361ms 1.014ms
9 > be102.lon-drch-sbb1-nc5.uk.eu (213.251.128.65) [AS16276] 3.584ms 3.618ms 3.609ms
10 > 10.200.0.141 (10.200.0.141) [] 3.297ms 3.384ms 3.374ms
11 >
12 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) [AS4637] 400.172ms 546.592ms 546.898ms
13 > i-1000.sgcn-core01.telstraglobal.net (202.84.140.141) [AS4637] 652.366ms 651.438ms 651.061ms
14 > 202.84.219.177 (202.84.219.177) [AS4637] 654.416ms 654.203ms 654.197ms
15 > unknown.telstraglobal.net (210.176.138.174) [AS4637] 649.746ms 624.701ms 649.592ms
16 > 203.116.3.78 (203.116.3.78) [AS4657/AS38861] 565.659ms 570.175ms 565.803ms
17 > 203.116.31.146 (203.116.31.146) [AS4657/AS38861] 566.400ms 566.467ms 566.057ms
18 > 103.6.148.173 (103.6.148.173) [AS132132] 565.446ms 382.222ms 508.296ms
19 > 103.241.63.13 (103.241.63.13) [AS56300] 565.486ms 565.407ms 565.223ms

2026-01-08 16:45:01 - 2026-01-08 19:00:01

   traceroute to 103.241.63.13 (103.241.63.13), 30 hops max, 60 byte packets

 3 > 51.255.255.62                                 (51.255.255.62)   [AS16276]  0.297ms    0.193ms    0.146ms   
4 > 10.97.155.145 (10.97.155.145) [] 0.300ms 0.264ms 0.131ms
5 > 10.217.136.16 (10.217.136.16) [] 0.372ms 0.302ms 0.345ms
6 > 10.73.240.64 (10.73.240.64) [] 0.550ms 0.592ms 0.427ms
7 > 172.20.16.32 (172.20.16.32) [] 3.447ms 2.968ms 4.036ms
8 > 37.59.16.31 (37.59.16.31) [AS16276] 1.388ms 0.890ms 0.738ms
9 > be102.lon-drch-sbb1-nc5.uk.eu (213.251.128.65) [AS16276] 3.365ms 3.613ms 3.350ms
10 > nyc-ny1-sbb2-8k.nj.us (192.99.146.133) [AS16276] 73.720ms 73.786ms 74.028ms
11 > nyc-ny1-sbb1-8k.nj.us (192.99.146.127) [AS16276] 73.251ms 73.310ms 72.333ms
12 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [AS16276] 77.304ms 77.137ms 77.163ms
13 > be101.chi-ch2-sbb1-8k.il.us (198.27.73.207) [AS16276] 99.408ms 99.120ms 98.963ms
14 > be104.sjo-sv5-sbb1-8k.ca.us (198.27.73.148) [AS16276] 143.477ms 142.692ms 142.751ms
15 > 10.200.3.195 (10.200.3.195) [] 144.167ms 142.685ms 142.752ms
16 >
17 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 143.638ms 149.717ms 144.250ms
18 > i-1120.sgcn-core01.telstraglobal.net (202.84.141.154) [AS4637] 326.813ms 326.946ms 325.984ms
19 > i-93.sgpl01.telstraglobal.net (202.84.219.177) [AS4637] 326.952ms 327.083ms 327.176ms
20 > unknown.telstraglobal.net (210.176.138.174) [AS4637] 322.417ms 322.347ms 322.368ms
21 > 203.116.3-78.unknown.starhub.net.sg (203.116.3.78) [AS4657/AS38861] 238.408ms 238.620ms 238.618ms
22 > 203.116.31.146 (203.116.31.146) [AS4657/AS38861] 239.158ms 239.166ms 239.105ms
23 >
24 > ns3.republictelecom.com.sg (103.241.63.13) [AS56300] 238.407ms 238.446ms 238.398ms

2026-01-08 16:30:02 - 2026-01-08 16:45:01

   traceroute to 103.241.63.13 (103.241.63.13), 30 hops max, 60 byte packets

 3 > 51.255.255.62                                 (51.255.255.62)   [AS16276]  0.356ms    0.230ms    0.179ms   
4 > 10.97.155.145 (10.97.155.145) [] 0.328ms 0.200ms 0.329ms
5 > 10.217.136.16 (10.217.136.16) [] 0.448ms 0.327ms 0.331ms
6 > 10.73.240.64 (10.73.240.64) [] 0.414ms 0.365ms 0.402ms
7 > 172.20.16.32 (172.20.16.32) [] 2.375ms 2.182ms 2.831ms
8 > 37.59.16.31 (37.59.16.31) [AS16276] 1.067ms 1.119ms 1.086ms
9 > be102.lon-drch-sbb1-nc5.uk.eu (213.251.128.65) [AS16276] 3.417ms 3.584ms 3.361ms
10 > 10.200.0.141 (10.200.0.141) [] 3.488ms 3.242ms 3.396ms
11 >
12 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) [AS4637] 556.140ms 574.754ms 573.723ms
13 > i-1000.sgcn-core01.telstraglobal.net (202.84.140.141) [AS4637] 615.543ms 500.545ms 543.370ms
14 > i-93.sgpl01.telstraglobal.net (202.84.219.177) [AS4637] 659.715ms 697.134ms 659.941ms
15 > 210.176.138.174 (210.176.138.174) [AS4637] 667.187ms 674.966ms 651.335ms
16 > 203.116.3-78.unknown.starhub.net.sg (203.116.3.78) [AS4657/AS38861] 567.333ms 501.383ms 393.340ms
17 > 203.116.31.146 (203.116.31.146) [AS4657/AS38861] 574.117ms 595.139ms 609.364ms
18 >
19 > ns3.republictelecom.com.sg (103.241.63.13) [AS56300] 609.738ms 562.442ms 430.637ms

2026-01-08 16:15:01 - 2026-01-08 16:30:02

   traceroute to 103.241.63.13 (103.241.63.13), 30 hops max, 60 byte packets

 3 > 51.255.255.62                                 (51.255.255.62)   [AS16276]  0.400ms    0.308ms    0.315ms   
4 > 10.97.155.145 (10.97.155.145) [] 0.394ms 0.327ms 0.316ms
5 > 10.217.136.16 (10.217.136.16) [] 0.400ms 0.381ms 0.384ms
6 > 10.73.240.64 (10.73.240.64) [] 0.396ms 0.353ms 0.344ms
7 > 172.20.16.32 (172.20.16.32) [] 2.548ms 3.582ms 3.635ms
8 > 37.59.16.31 (37.59.16.31) [AS16276] 1.012ms 1.099ms 1.033ms
9 > be102.lon-drch-sbb1-nc5.uk.eu (213.251.128.65) [AS16276] 3.374ms 5.882ms 3.590ms
10 > 10.200.0.141 (10.200.0.141) [] 3.303ms 3.252ms 3.261ms
11 >
12 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) [AS4637] 564.817ms 577.604ms 594.130ms
13 > i-1000.sgcn-core01.telstraglobal.net (202.84.140.141) [AS4637] 675.992ms 664.335ms 656.625ms
14 > 202.84.219.177 (202.84.219.177) [AS4637] 671.480ms 699.843ms 688.192ms
15 > 210.176.138.174 (210.176.138.174) [AS4637] 661.694ms 669.172ms 649.821ms
16 > 203.116.3-78.unknown.starhub.net.sg (203.116.3.78) [AS4657/AS38861] 587.959ms 589.055ms 578.395ms
17 > 203.116.31.146 (203.116.31.146) [AS4657/AS38861] 596.981ms 603.957ms 598.885ms
18 > 103-6-148-173.myrepublic.com.sg (103.6.148.173) [AS132132] 585.118ms 570.999ms
19 > 103.241.63.13 (103.241.63.13) [AS56300] 565.799ms 573.634ms 587.095ms

2026-01-07 20:15:01 - 2026-01-08 16:15:01

   traceroute to 103.241.63.13 (103.241.63.13), 30 hops max, 60 byte packets

 3 > 51.255.255.62                                 (51.255.255.62)   [AS16276]  0.298ms    0.279ms    0.166ms   
4 > 10.97.155.145 (10.97.155.145) [] 0.195ms 0.267ms 0.158ms
5 > 10.217.136.16 (10.217.136.16) [] 0.315ms 0.356ms 0.281ms
6 > 10.73.240.64 (10.73.240.64) [] 0.319ms
7 > 172.20.16.32 (172.20.16.32) [] 2.794ms 3.351ms 3.960ms
8 > 37.59.16.31 (37.59.16.31) [AS16276] 1.091ms 1.099ms 0.973ms
9 > be102.lon-drch-sbb1-nc5.uk.eu (213.251.128.65) [AS16276] 3.411ms 3.492ms 3.419ms
10 > nyc-ny1-sbb2-8k.nj.us (192.99.146.133) [AS16276] 73.165ms 74.000ms 74.170ms
11 > nyc-ny1-sbb1-8k.nj.us (192.99.146.127) [AS16276] 73.477ms 73.009ms 71.714ms
12 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [AS16276] 77.213ms 77.182ms 77.227ms
13 > be101.chi-ch2-sbb1-8k.il.us (198.27.73.207) [AS16276] 99.154ms 99.292ms 99.482ms
14 > be104.sjo-sv5-sbb1-8k.ca.us (198.27.73.148) [AS16276] 142.800ms 143.892ms
15 > 10.200.3.195 (10.200.3.195) [] 144.064ms 142.385ms 142.755ms
16 >
17 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 144.966ms 143.469ms 143.546ms
18 > i-1120.sgcn-core01.telstraglobal.net (202.84.141.154) [AS4637] 340.805ms
19 > i-93.sgpl01.telstraglobal.net (202.84.219.177) [AS4637] 327.207ms 327.079ms 326.864ms
20 > unknown.telstraglobal.net (210.176.138.174) [AS4637] 322.443ms 322.448ms 322.438ms
21 > 203.116.3-78.unknown.starhub.net.sg (203.116.3.78) [AS4657/AS38861] 238.267ms 238.258ms 238.510ms
22 > 203.116.31.146 (203.116.31.146) [AS4657/AS38861] 239.033ms 239.038ms 238.999ms
23 > 103-6-148-173.myrepublic.com.sg (103.6.148.173) [AS132132] 238.430ms 238.435ms 238.391ms
24 > ns3.republictelecom.com.sg (103.241.63.13) [AS56300] 238.315ms 238.329ms 238.329ms

2026-01-05 22:30:02 - 2026-01-07 20:15:01

   traceroute to 103.241.63.13 (103.241.63.13), 30 hops max, 60 byte packets

 3 > 51.255.255.62                                 (51.255.255.62)   [AS16276]  0.395ms    0.309ms    0.221ms   
4 > 10.97.155.145 (10.97.155.145) [] 0.314ms 0.328ms 0.272ms
5 > 10.217.136.16 (10.217.136.16) [] 0.423ms 0.485ms 0.432ms
6 > 10.73.240.64 (10.73.240.64) [] 0.407ms 0.482ms 0.362ms
7 > 172.20.16.32 (172.20.16.32) [] 2.740ms 1.303ms 1.913ms
8 > 37.59.16.31 (37.59.16.31) [AS16276] 1.370ms 1.292ms 1.303ms
9 > be102.lon-drch-sbb1-nc5.uk.eu (213.251.128.65) [AS16276] 3.720ms 3.916ms 3.692ms
10 > 10.200.0.141 (10.200.0.141) [] 4.179ms 4.002ms 3.781ms
11 >
12 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) [AS4637] 143.073ms 142.938ms 142.973ms
13 > i-1000.sgcn-core01.telstraglobal.net (202.84.140.141) [AS4637] 247.578ms 248.839ms 247.552ms
14 > i-93.sgpl01.telstraglobal.net (202.84.219.177) [AS4637] 251.118ms 250.754ms 250.615ms
15 > unknown.telstraglobal.net (210.176.138.174) [AS4637] 246.085ms 245.945ms 246.189ms
16 > 203.116.3-78.unknown.starhub.net.sg (203.116.3.78) [AS4657/AS38861] 161.947ms 162.610ms 161.842ms
17 > 203.116.31.146 (203.116.31.146) [AS4657/AS38861] 162.537ms 162.656ms 162.592ms
18 > 103-6-148-173.myrepublic.com.sg (103.6.148.173) [AS132132] 161.903ms 161.998ms 161.999ms
19 > ns3.republictelecom.com.sg (103.241.63.13) [AS56300] 161.950ms 162.010ms 161.936ms